Despite its relatively small size and highly urbanised nature, Singapore is home to many species of reptiles and amphibians. There are likely some that have yet to be discovered! This page presents a putative checklist of reptiles and amphibians that may be encountered in Singapore and its islands. This page is a work in progress and will be updated as our knowledge of local diversity evolves. The current list is accurate as of Oct 2024.
REPTILES
| TURTLES | |||||
| Family | Common Name | Scientific Name | Citation | RDB3 | Remarks |
| Carettochelyidae | Pig-nosed Turtle | Carettochelys insculpta | RAMSAY, 1886 | NA | Introduced |
| Cheloniidae | Green Sea Turtle | Chelonia mydas | (LINNAEUS, 1758) | CR | |
| Hawksbill Turtle | Eretmochelys imbricata | (LINNAEUS, 1766) | CR | ||
| Loggerhead Turtle | Caretta caretta | (LINNAEUS, 1758) | NA | ||
| Olive Ridley Sea Turtle | Lepidochelys olivacea | (ESCHSCHOLTZ, 1829) | NA | ||
| Dermochelyidae | Leatherback Sea Turtle | Dermochelys coriacea | (VANDELLI, 1761) | NA | |
| Emydidae | Common Cooter | Pseudemys floridana | (LE CONTE, 1830) | NA | Introduced |
| Cuban Slider | Trachemys decussata | (GRAY, 1831) | NA | Introduced | |
| Red-eared Slider | Trachemys scripta elegans | (WIED, 1838) | NA | Introduced | |
| Geoemydidae | Painted Terrapin | Batagur borneoensis | (SCHLEGEL & MÜLLER, 1844) | NA | Introduced |
| Malayan Box Turtle | Cuora couro | (DAUDIN, 1801) | NT | ||
| Asian Leaf Turtle | Cyclemys dentata | (GRAY, 1831) | CR | ||
| Giant Asian Pond Turtle | Heosemys grandis | (GRAY, 1860) | NA | Introduced | |
| Spiny Hill Turtle | Heosemys spinosa | (GRAY, 1831) | EN | ||
| Chinese Striped-necked Turtle | Mauremys sinensis | (GRAY, 1834) | NA | Introduced | |
| Malayan Flatshell Turtle | Notochelys platynota | (GRAY, 1834) | CR | ||
| Malayan Giant Turtle | Orlitia borneensis | GRAY, 1873 | NA | Introduced | |
| Black Marsh Turtle | Siebenrockiella crassicollis | (GRAY, 1831) | NA | Introduced | |
| Podocnemididae | Yellow-spotted Amazon River Turtle | Podocnemis unifilis | TROSCHEL, 1848 | NA | Introduced |
| Trionychidae | Asiatic Softshell Turtle | Amyda cartilaginea | (BODDAERT, 1770) | NT | |
| Southeast Asian Softshell Turtle | Amyda ornata | (GRAY, 1861) | NA | Introduced | |
| Malayan Softshell Turtle | Dogania subplana | (GEOFFROY SAINT-HILAIRE, 1809) | VU | ||
| Chinese Softshell Turtle | Pelodiscus sinensis | WIEGMANN, 1835 | NA | Introduced | |
| CROCODILE | |||||
| Family | Common Name | Scientific Name | Citation | RDB3 | Remarks |
| Crocodylidae | Estuarine Crocodile | Crocodylus porosus | SCHNEIDER, 1801 | CR | |
| LIZARDS | |||||
| Family | Common Name | Scientific Name | Citation | RDB3 | Remarks |
| Agamidae | Earless Agamid | Aphaniotis fusca | (PETERS, 1864) | EN | |
| Green Crested Lizard | Bronchocela cristatella | (KUHL, 1820) | LC | ||
| Indo-Chinese Forest Lizard | Calotes mystaceus | DUMÉRIL & BIBRON, 1837 | NA | Introduced | |
| Changeable Lizard | Calotes versicolor | (DAUDIN, 1802) | NA | Introduced | |
| Black-bearded Gliding Lizard | Draco melanopogon | BOULENGER, 1887 | VU | ||
| Five-banded Gliding Lizard | Draco quinquefasciatus | HARDWICKE & GRAY, 1827 | EN | ||
| Common Gliding Lizard | Draco sumatranus | SCHLEGEL, 1844 | LC | ||
| Anolidae | Brown Anole | Norops sagrei | DUMÉRIL & BIBRON, 1837 | NA | Introduced |
| Gekkonidae | Fox-faced Gecko | Aeluroscalabotes felinus | (GÜNTHER, 1864) | CR | |
| Peninsular Rock Gecko | Cnemaspis peninsularis | GRISMER, WOOD, ANUAR, RIYANTO, AHMAD, MUIN, SUMONTHA, GRISMER, ONN, QUAH & PAUWELS, 2014 | VU | ||
| Peter’s Bent-toed Gecko | Cyrtodactylus peninsularis | GRISMER, KAATZ, GRISMER, NGUYEN, GRERGORY, WOOD, MURDOCH, ANUAR, CHAN, MUIN, PAWANGKHANANT, SUWANNAPOOM, POYARKOV & QUAH, 2025 | CR | Previously C. consobrinus | |
| Singapore Bent-toed Gecko | Cyrtodactylus majulah | GRISMER, WOOD & LIM, 2012 | VU | ||
| Panti Bent-toed Gecko | Cyrtodactylus pantiensis | GRISMER, CHAN, GRISMER, WOOD & BELABUT, 2008 | CR | ||
| Striped Bent-toed Gecko | Cyrtodactylus quadrivirgatus | TAYLOR, 1962 | CR | ||
| Peninsular Bent-toed Gecko | Cyrtodactylus semenanjungensis | GRISMER & LEONG, 2005 | CR | ||
| Four-clawed Gecko | Gehyra multilata | (WIEGMANN, 1834) | LC | ||
| Flap-legged Gecko | Gekko browni | (RUSSELL, 1979) | CR | ||
| Tokay Gecko | Gekko gecko | (LINNAEUS, 1758) | NA | Introduced | |
| Green-eyed Forest Gecko | Gekko hulk | GRISMER, PINTO, QUAH, ANUAR, COTA, MCGUIRE, ISKANDAR, WOOD & GRISMER, 2022 | CR | ||
| Kuhl’s Gliding Gecko | Gekko kuhli | (STEJNEGER, 1902) | CR | ||
| Spotted House Gecko | Gekko monarchus | (SCHLEGEL, 1836) | LC | ||
| Frilly Gecko | Hemidactylus craspedotus | MOCQUARD, 1890 | CR | ||
| Common House Gecko | Hemidactylus frenatus | DUMÉRIL & BIBRON, 1836 | LC | ||
| Flat-tailed Gecko | Hemidactylus platyurus | (SCHNEIDER, 1797) | LC | ||
| Lowland Dwarf Gecko | Hemiphyllodactylus typus | BLEEKER, 1860 | NT | ||
| Maritime Gecko | Lepidodactylus lugubris | (DUMÉRIL & BIBRON, 1836) | LC | ||
| Iguanidae | Green Iguana | Iguana iguana | (LINNAEUS, 1758) | NA | Introduced |
| Scincidae | Brown Tree Skink | Dasia grisea | (GRAY, 1845) | VU | |
| Olive Tree Skink | Dasia olivacea | GRAY, 1839 | CR | ||
| Mangrove Skink | Emoia atrocostata | (LESSON, 1830) | CR | ||
| Common Sun Skink | Eutropis multifasciatus | (KUHL, 1820) | LC | ||
| Rough-scaled Sun Skink | Eutropis rugifera | (STOLICZKA, 1870) | VU | ||
| Striped Tree Skink | Lipinia vittigera | (BOULENGER, 1894) | EN | ||
| Supple Skink | Subdoluseps bowringii | (GÜNTHER, 1864) | LC | ||
| Swamp Skink | Tytthoscincus temasekensis | GRISMER, WOOD, LIM & LIANG, 2017 | EN | ||
| Varanidae | Dumeril’s Monitor | Varanus dumerili | SCHLEGEL, 1839 | CR | |
| Clouded Monitor | Varanus nebulosus | (GRAY, 1831) | LC | ||
| Malayan Water Monitor | Varanus salvator | (LAURENTI, 1768) | LC | ||
| SNAKES | |||||
| Family | Common Name | Scientific Name | Citation | RDB3 | Remarks |
| Acrochordidae | Banded File Snake | Acrochordus granulatus | (SCHNEIDER, 1799) | NT | |
| Colubridae | Speckle-headed Whip Snake | Ahaetulla fasciolata | (FISCHER, 1885) | CR | |
| Big-eyed Whip Snake | Ahaetulla mycterizans | (LINNAEUS, 1758) | VU | ||
| Oriental Whip Snake | Ahaetulla prasina | (BOIE, 1827) | LC | ||
| Dog-toothed Cat Snake | Boiga cynodon | (BOIE, 1827) | VU | ||
| White-spotted Cat Snake | Boiga drapiezii | (BOIE, 1827) | CR | ||
| Jasper Cat Snake | Boiga jaspidea | (DUMÉRIL, BIBRON & DUMÉRIL, 1854) | CR | ||
| Gold-ringed Cat Snake | Boiga melanota | (BOULENGER, 1896) | NT | ||
| Pink-headed Reed Snake | Calamaria schlegeli | DUMÉRIL, BIBRON & DUMÉRIL, 1854 | NT | ||
| Gimlett’s Reed Snake | Calamaria lovii gimletti | BOULENGER, 1887 | EN | ||
| Variable Reed Snake | Calamaria lumbricoidea | BOIE, 1827 | EN | ||
| Golden Tree Snake | Chrysopelea ornata ornatissima | (SHAW, 1802) | NA | Introduced | |
| Paradise Tree Snake | Chrysopelea paradisi | BOIE, 1827 | LC | ||
| Twin-barred Tree Snake | Chrysopelea pelias | (LINNAEUS, 1758) | NT | ||
| Malayan Racer | Coelognathus flavolineatus | (SCHLEGEL, 1837) | LC | ||
| Striped Bronzeback | Dendrelaphis caudolineatus | (GRAY, 1834) | LC | ||
| Blue Bronzeback | Dendrelaphis cyanochloris | (WALL, 1921) | EN | ||
| Elegant Bronzeback | Dendrelaphis formosus | (BOIE, 1827) | VU | ||
| Haas’ Bronzeback | Dendrelaphis haasi | VAN ROOIJEN & VOGEL, 2008 | CR | ||
| Kopstein’s Bronzeback | Dendrelaphis kopsteini | VOGEL & VAN ROOIJEN, 2007 | NT | ||
| Painted Bronzeback | Dendrelaphis pictus | (GMELIN, 1789) | LC | ||
| Keel-bellied Whip Snake | Dryophiops rubescens | (GRAY, 1834) | EN | ||
| Orange-bellied Ringneck | Gongylosoma baliodeira | (BOIE, 1827) | EN | ||
| Red-tailed Racer | Gonyosoma oxycephalum | (BOIE, 1827) | VU | ||
| Common House Snake | Lycodon capucinus | BOIE, 1827 | LC | ||
| Malayan Bridle Snake | Lycodon subannulatus | (DUMÉRIL, BIBRON & DUMÉRIL, 1854) | EN | ||
| Banded Wolf Snake | Lycodon subcinctus | BOIE, 1827 | CR | ||
| Striped Kukri Snake | Oligodon octolineatus | (SCHNEIDER, 1801) | LC | ||
| Brown Kukri Snake | Oligodon purpurascens | (SCHLEGEL, 1837) | CR | ||
| Barred Kukri Snake | Oligodon signatus | (GÜNTHER, 1864) | EN | ||
| Dwarf Reed Snake | Pseudorabdion longiceps | (CANTOR, 1847) | NT | ||
| Keeled Rat Snake | Ptyas carinata | (GÜNTHER, 1858) | VU | ||
| White-bellied Rat Snake | Ptyas fusca | (GÜNTHER, 1858) | VU | ||
| Indochinese Rat Snake | Ptyas korros | (SCHLEGEL, 1837) | LC | ||
| Black-headed Collared Snake | Sibynophis melanocephalus | (GRAY, 1834) | VU | ||
| Malayan Brown Snake | Xenelaphis hexagonotus | (CANTOR, 1847) | CR | ||
| Cylindrophiidae | Red-tailed Pipe Snake | Cylindrophis cf. ruffus | (LAURENTI, 1768) | VU | |
| Elapidae | Marbled Sea Snake | Aipysurus eydouxii | (GRAY, 1849) | EN | |
| Banded Krait | Bungarus fasciatus | (SCHNEIDER, 1801) | VU | ||
| Malayan Blue Coral Snake | Calliophis bivirgatus flaviceps | (BOIE, 1827) | VU | ||
| Malayan Banded Coral Snake | Calliophis intestinalis | (LAURENTI, 1768) | NT | ||
| Hardwicke’s Sea Snake | Hydrophis hardwickii | (GRAY, 1834) | EN | ||
| Yellow-bellied Sea Snake | Hydrophis platurus | (LINNAEUS, 1766) | EN | ||
| Yellow-lipped Sea Krait | Laticauda colubrina | (SCHNEIDER, 1799) | VU | ||
| Equatorial Spitting Cobra | Naja sumatrana | MÜLLER, 1887 | LC | ||
| King Cobra | Ophiophagus bungarus | (SCHLEGEL, 1837) | VU | ||
| Homalopsidae | Rainbow Water Snake | Enhydris enhydris | (SCHNEIDER, 1799) | NA | Introduced |
| Cantor’s Water Snake | Cantoria violacea | GIRARD, 1858 | EN | ||
| Dog-faced Water Snake | Cerberus schneiderii | (SCHLEGEL, 1837) | LC | ||
| Crab-eating Water Snake | Fordonia leucobalia | (SCHLEGEL, 1837) | EN | ||
| Gerard’s Water Snake | Gerarda prevostiana | (EYDOUX & GERVAIS, 1837) | EN | ||
| Puff-faced Water Snake | Homalopsis buccata | (LINNAEUS, 1758) | VU | ||
| Blackwater Mud Snake | Phytolopsis punctata | GRAY, 1849 | CR | ||
| Selangor Mud Snake | Raclitia indica | GRAY, 1842 | CR | ||
| Natricidae | Peters’ Keelback | Hebius petersii | (BOULENGER, 1893) | NA | Recently rediscovered |
| Painted Mock Viper | Psammodynastes pictus | GÜNTHER, 1858 | CR | ||
| Blue-necked Keelback | Rhabdophis rhodomelas | (BOIE, 1827) | VU | ||
| Spotted Keelback | Xenochrophis maculatus | (EDELING, 1864) | VU | ||
| Triangle Keelback | Xenochrophis trianguligerus | (BOIE, 1827) | CR | ||
| Striped Keelback | Xenochrophis vittatus | (LINNAEUS, 1758) | NA | ||
| Pareidae | Smooth Slug Snake | Asthenodipsas laevis | (BOIE, 1827) | CR | |
| White-spotted Slug Snake | Pareas margaritophorus | (JAN, 1866) | NA | Introduced | |
| Pythonidae | Reticulated Python | Malayopython reticulatus | (SCHNEIDER, 1801) | LC | |
| Typhlopidae | White-bellied Blind Snake | Argyrophis muelleri | (SCHLEGEL, 1839) | CR | |
| Brahminy Blind Snake | Indotyphlops braminus | (DAUDIN, 1803) | LC | ||
| Lineated Blind Snake | Ramphotyphlops lineatus | (SCHLEGEL, 1839) | CR | ||
| Viperidae | Shore Pit Viper | Trimeresurus purpureomaculatus | (GRAY, 1832) | VU | |
| Wagler’s Pit Viper | Tropidolaemus wagleri | (BOIE, 1827) | NT | ||
| Xenopeltidae | Sunbeam Snake | Xenopeltis unicolor | REINWARDT, 1827 | LC | |
AMPHIBIANS
| CAECILIANS | |||||
| Family | Common Name | Scientific Name | Citation | RDB3 | Remarks |
| Ichthyophiidae | Yellow-banded Caecilian | Ichthyophis cf. paucisulcus | TAYLOR, 1960 | CR | |
| Singapore Caecillian | Ichthyophis singaporensis | TAYLOR, 1960 | CR | ||
| FROGS | |||||
| Family | Common Name | Scientific Name | Citation | RDB3 | Remarks |
| Bufonidae | Asian Toad | Duttaphrynus bengalensis | (DAUDIN, 1802) | LC | Introduced |
| Four-ridged Toad | Ingerophrynus quadriporcatus | (BOULENGER, 1887) | VU | ||
| Inger’s Dwarf Toadlet | Pelophryne ingeri | MATSUI, 2019 | CR | ||
| Dicroglossidae | Crab-eating Frog | Fejervarya cancrivora | (GRAVENHORST, 1829) | LC | |
| Field Frog | Fejervarya limnocharis | (GRAVENHORST, 1829) | LC | ||
| Malayan Giant Frog | Limnonectes blythii | (BOULENGER, 1920) | LC | ||
| Malesian Frog | Limnonectes malesianus | (KIEW, 1984) | NT | ||
| Masked Swamp Frog | Limnonectes paramacrodon | (INGER, 1966) | CR | ||
| Rhinoceros Frog | Limnonectes plicatellus | (STOLICZKA, 1873) | CR | ||
| Yellow-bellied Puddle Frog | Occidozyga sumatrana | (PETERS, 1877) | NT | ||
| Eleutherodactylidae | Greenhouse Frog | Eleutherodactylus planirostris | (COPE, 1862) | NA | Introduced |
| Megophryidae | Black-eyed Litter Frog | Leptobrachium nigrops | BERRY & HENDRICKSON, 1963 | NT | |
| Malayan Horned Frog | Pelobatrachus nasutus | (SCHLEGEL, 1858) | CR | ||
| Microhylidae | Limbooliat’s Sticky Frog | Kalophrynus limbooliati | MATSUI, NISHIKAWA, BELABUT, AHMAD & YONG, 2012 | VU | |
| Banded Bullfrog | Kaloula pulchra | GRAY, 1831 | NA | Introduced | |
| Painted Chorus Frog | Microhyla cf. butleri | BOULENGER, 1900 | LC | ||
| East Asian Ornate Chorus Frog | Microhyla fissipes | BOULENGER, 1884 | NA | Introduced | |
| Dark-sided Chorus Frog | Microhyla cf. heymonsi | VOGT, 1911 | LC | ||
| Manthey’s Chorus Frog | Microhyla mantheyi | DAS, YAAKOB & SUKUMARAN, 2007 | VU | ||
| Mukhlesuri’s Chorus Frog | Microhyla cf. mukhlesuri | HASAN, ISLAM, KURAMOTO, KURABAYASHI, AND SUMIDA, 2014 | NA | Introduced | |
| Subaraj’s Paddy Frog | Micryletta subaraji | SANKAR, LAW, LAW, SHIVARAM, ABRAHAM & CHAN, 2022 | CR | ||
| Ranidae | American Bullfrog | Aquarana catesbeiana | (SHAW, 1802) | NA | Introduced |
| Copper-cheeked Frog | Chalcorana labialis | (BOULENGER, 1887) | LC | ||
| Golden-eared Rough-sided Frog | Hylarana baramica | (BOETTGER, 1900) | VU | ||
| Common Greenback | Hylarana erythraea | (SCHLEGEL, 1837) | LC | ||
| Gunther’s Frog | Hylarana guentheri | (BOULENGER, 1882) | NA | Introduced | |
| Masked Rough-sided Frog | Hylarana laterimaculata | (BARBOUR & NOBLE, 1916) | NT | ||
| Rhacophoridae | Blue-legged Bush Frog | Leptomantis cyanopunctatus | (MANTHEY & STEIOF, 1998) | CR | |
| Cinnamon Bush Frog | Nyctixalus pictus | (PETERS, 1871) | VU | ||
| Four-lined Tree Frog | Polypedates leucomystax | (GRAVENHORST, 1829) | LC | ||
| Thorny Bush Frog | Theloderma horridum | (BOULENGER, 1903) | CR | ||
List collated by Robbin Tan and Sankar Ananthanarayanan